Banner Ad Space
(15% width)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
As we look ahead to the year 2025, understanding the key public holidays in the calendar 2025 is important for planning. Australia observes a variety of public holidays throughout the year, and being aware of these dates can help you organize vacations and special events. Below is a detailed list of all the public holidays in Australia for the year 2025.
New Year's Day marks the start of the new year on the 2025 calendar. It is a time for celebrations, resolutions, and looking forward to the year ahead. Many Australians enjoy festivities, fireworks, and gatherings to welcome 2025.
Australia Day is a national holiday celebrated on January 26th each year. It commemorates the arrival of the First Fleet in 1788 and is marked by citizenship ceremonies, festivals, and fireworks. It is a day to celebrate Australian culture and achievements.
Labour Day is celebrated on different dates depending on the state or territory. It recognizes the contributions of workers and the labor movement. It is often marked by parades, public events, and a focus on workers' rights.
Good Friday is a significant religious holiday observed by Christians to commemorate the crucifixion of Jesus Christ. It is a solemn day marked by church services and quiet reflection. Many Australians also take this day to spend time with family and friends.
Easter Saturday, also known as Holy Saturday, is observed as part of the Easter celebrations. Many Australians use this day for relaxation and family gatherings.
Easter Sunday celebrates the resurrection of Jesus Christ and is a day of joy and festivities. Many families enjoy Easter egg hunts and meals together.
Easter Monday is the day after Easter Sunday and is a public holiday in Australia. It is a continuation of the Easter celebrations, often spent with family gatherings, outdoor activities, and relaxation.
Anzac Day is a national day of remembrance in Australia, honoring the members of the Australian and New Zealand Army Corps (ANZAC) who served and died in wars and conflicts. Dawn services and parades are held across the country to pay tribute to their sacrifices.
The Queen's Birthday is celebrated on different dates across states and territories. It is a day to honor the monarch's birthday with public ceremonies and events.
In New South Wales, the Bank Holiday is observed primarily by bank employees, providing them with a day off to relax and recharge.
Observed in the Northern Territory, Picnic Day is a public holiday that encourages outdoor activities and social gatherings.
Also known as Ekka Day, this holiday in Queensland celebrates the Royal Queensland Show with fairs, exhibitions, and entertainment.
Western Australia celebrates the King's Birthday as a public holiday, honoring the monarch's contributions and legacy.
Christmas Day is a major celebration in Australia, marking the birth of Jesus Christ. It is a time for family gatherings, gift exchanges, and festive meals. Many Australians also enjoy outdoor activities like barbecues and beach visits.
Boxing Day is a public holiday observed the day after Christmas. It is a popular day for sports events, shopping sales, and relaxation. Many Australians take advantage of the extended holiday season during this time.
With this list of public holidays in Australia for 2025, you can start planning your year ahead and make the most of these special occasions!
Banner Ad Space
(15% width)